Contents
- 1 Nutritional Information
- 2 Ingredients in Meatloaf & Tenders Family Meal
- 3 Is It Vegetarian or Vegan?
- 4 Gluten-Free
- 5 Allergen Information
- 6 Top 10 Pairings from Official Cracker Barrel Menu
- 7 FAQs
- 7.1 What comes with the Cracker Barrel Meatloaf & Tenders Family Meal?
- 7.2 How many people does the Meatloaf & Tenders Family Meal serve?
- 7.3 Are the tenders fried or grilled?
- 7.4 Can I customize my sides?
- 7.5 Are the sides included in the calorie count?
- 7.6 Is the meatloaf gluten-free?
- 7.7 Are the tenders cooked in peanut oil?
- 7.8 What drink options can I add?
- 7.9 Can I earn Peg Entrée Rewards?
- 7.10 Is this meal available for delivery?

$50.99 | 2020 cal
The Cracker Barrel Meatloaf & Tenders Family Meal is a complete family dinner that includes made-from-scratch meatloaf and your choice of fried or grilled chicken tenders. It comes with three dipping sauces, two family-size sides, and fresh Buttermilk Biscuits for a homestyle experience everyone will enjoy.
View Full: Cracker Barrel Menu with Prices 2025
For delivery, visit: Cracker Barrel
Nutritional Information
| Item | Calories (Per Serving) | Total Calories | Add-On Price |
|---|---|---|---|
| Loaded Mashed Potatoes | 410 | 2070 | +$6.89 |
| Loaded Hashbrown Casserole | 440 | 2790 | +$6.69 |
| Bacon Mac & Cheese | 470 | 2350 | +$6.89 |
| Fresh Fruit | 50 | 250 | +$6.89 |
| Carrots | 130 | 640 | — |
| Cole Slaw | 250 | 1230 | — |
| Corn | 350 | 1770 | — |
| Dumplins | 190 | 960 | — |
| Fried Apples | 210 | 1030 | — |
| Green Beans | 80 | 420 | — |
| Hashbrown Casserole | 310 | 1540 | — |
| Macaroni & Cheese | 320 | 1620 | — |
| Mashed Potatoes | 260 | 1300 | — |
| Mashed Potatoes with Brown Gravy | 320 | 1600 | — |
| Mashed Potatoes with Sawmill Gravy | 390 | 1940 | — |
| Seasoned Rice | 180 | 910 | — |
| Fried Okra | 250 | 1240 | — |
Grilled or Fried
| Option | Calories |
|---|---|
| Grilled Tenders | 460 |
| Fried Crispy Tender Dippers | 1000 |
Add a Drink?
| Drink | Calories | Add-On Price |
|---|---|---|
| Pink Lemonade (Half Gallon) | 1290 | +$8.89 |
| Peach Tea (Half Gallon) | 1280 | +$8.89 |
| Southern Half & Half (Half Gallon) | 780 | +$6.29 |
| Freshly Brewed Sweet Iced Tea (Half Gallon) | 520 | +$5.49 |
| Freshly Brewed Unsweetened Iced Tea (Half Gallon) | — | +$5.49 |
| Old Fashioned Lemonade (Half Gallon) | 1040 | +$6.29 |
| No Thank You | — | — |
May be cooked to order. Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. Hamburgers and hamburger steaks are cooked medium, medium-well, or well-done.
Ingredients in Meatloaf & Tenders Family Meal
| Component | Details |
|---|---|
| Meatloaf | Made-from-scratch meatloaf with homestyle seasoning |
| Chicken Tenders | Choice of fried crispy tender dippers or grilled tenders |
| Dipping Sauces | Three sauces of your choice |
| Sides | Choose 2 from the available sides |
| Buttermilk Biscuits | Freshly baked biscuits served with the meal |
| Beverages | Optional half-gallon drinks |
Is It Vegetarian or Vegan?
❌ Not vegetarian — contains meatloaf and chicken tenders
❌ Not vegan — contains animal proteins and buttermilk biscuits
Gluten-Free
| Item | Gluten-Free? | Notes |
|---|---|---|
| Meatloaf | ❌ | Contains breadcrumbs |
| Chicken Tenders | ❌ | Breaded for frying; grilled option may contain traces |
| Sides | ✅/❌ | Some sides like fresh fruit and seasoned rice may be gluten-free. Confirm with location. |
| Beverages | ✅ | Most drinks are gluten-free |
Allergen Information
| Contains | May Contain |
|---|---|
| Wheat | Eggs |
| Milk | Soy |
| Egg | Gluten |
| Gluten | Traces of shellfish or fish possible in fryer |
Top 10 Pairings from Official Cracker Barrel Menu
| Menu Item | Price | Calories |
|---|---|---|
| Country Fried Steak | $13.99 | 810 Cal |
| Chicken n’ Dumplins | $11.99 | 450 Cal |
| Homestyle Chicken BLT | $12.99 | 680 Cal |
| Grilled Chicken Tenderloins | $11.49 | 500 Cal |
| Biscuit Beignets | $5.99 | 600 Cal |
| Hashbrown Casserole Tots | $4.99 | 400 Cal |
| Double Chocolate Fudge Coca-Cola® Cake | $4.79 | 790 Cal |
| Southern Fried Chicken | $12.99 | 920 Cal |
| Pecan Pancakes | $10.49 | 700 Cal |
| Biscuit Breakfast Sandwich | $8.99 | 530 Cal |
FAQs
What comes with the Cracker Barrel Meatloaf & Tenders Family Meal?
This family meal includes meatloaf, fried or grilled chicken tenders, three dipping sauces, two sides of your choice, and Buttermilk Biscuits.
How many people does the Meatloaf & Tenders Family Meal serve?
It comfortably serves 4 to 6 people depending on portion sizes.
Are the tenders fried or grilled?
You can choose either fried crispy tender dippers or grilled tenders when ordering.
Can I customize my sides?
Yes, you can choose two sides from a wide selection including Loaded Mashed Potatoes, Hashbrown Casserole, and more.
Are the sides included in the calorie count?
The total meal calories range from 2020–2560 Cal before sides; side calories are listed separately.
Is the meatloaf gluten-free?
No, the meatloaf contains breadcrumbs and is not gluten-free.
Are the tenders cooked in peanut oil?
Cracker Barrel uses soybean oil but check with your local store if you have specific allergies.
What drink options can I add?
Half-gallon drinks like Pink Lemonade, Peach Tea, Sweet Iced Tea, and more are available at extra cost.
Can I earn Peg Entrée Rewards?
Yes, but redemptions for this entrée are capped at $20.
Is this meal available for delivery?
Yes! Order the Meatloaf & Tenders Family Meal through Cracker Barrel.